




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Top Length | Bottom Length |
|---|---|---|---|---|---|
| XS | 2 | 33.5 | 25.6 | 22.4 | 15.9 |
| S | 4 | 35 | 27.2 | 22.8 | 16.1 |
| M | 6 | 36.6 | 28.7 | 23.2 | 16.3 |
| L | 8/10 | 39 | 31.1 | 23.6 | 16.5 |
| XL | 12 | 41.3 | 33.5 | 24 | 16.7 |
| XS | 2 | 85 | 65 | 57 | 40.5 |
| S | 4 | 89 | 69 | 58 | 41 |
| M | 6 | 93 | 73 | 59 | 41.5 |
| L | 8/10 | 99 | 79 | 60 | 42 |
| XL | 12 | 105 | 85 | 61 | 42.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|