




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.2 | 39.8 | 42.5 | 29.9 |
| S | 4 | 26.8 | 41.3 | 42.9 | 30.1 |
| M | 6 | 28.3 | 42.9 | 43.3 | 30.3 |
| L | 8/10 | 30.7 | 45.3 | 43.7 | 30.4 |
| XL | 12 | 33.1 | 47.6 | 44.1 | 30.6 |
| XS | 2 | 64 | 101 | 108 | 76 |
| S | 4 | 68 | 105 | 109 | 76.5 |
| M | 6 | 72 | 109 | 110 | 77 |
| L | 8/10 | 78 | 115 | 111 | 77.3 |
| XL | 12 | 84 | 121 | 112 | 77.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|