




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 10.3 | 33.7 | 29.1 | 35.8 | 53.7 |
| S | 4 | 10.6 | 35.2 | 30.7 | 37.4 | 54.3 |
| M | 6 | 10.9 | 36.8 | 32.3 | 39 | 54.9 |
| L | 8/10 | 11.4 | 39.2 | 34.6 | 41.3 | 55.5 |
| XL | 12 | 11.9 | 41.5 | 37 | 43.7 | 56.1 |
| XS | 2 | 26.2 | 85.5 | 74 | 91 | 136.5 |
| S | 4 | 27 | 89.5 | 78 | 95 | 138 |
| M | 6 | 27.8 | 93.5 | 82 | 99 | 139.5 |
| L | 8/10 | 29 | 99.5 | 88 | 105 | 141 |
| XL | 12 | 30.2 | 105.5 | 94 | 111 | 142.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|