




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 14.4 | 35.4 | 23.2 | 43.7 | 23.6 | 16.2 | 39 |
| S | 4 | 14.8 | 37 | 24.8 | 45.3 | 24 | 16.5 | 39.4 |
| M | 6 | 15.2 | 38.6 | 26.4 | 46.9 | 24.4 | 16.9 | 39.8 |
| L | 8/10 | 15.7 | 40.9 | 28.7 | 49.2 | 24.8 | 17.2 | 40.2 |
| XL | 12 | 16.3 | 43.3 | 31.1 | 51.6 | 25.2 | 17.5 | 40.6 |
| XS | 2 | 36.5 | 90 | 59 | 111 | 60 | 41.2 | 99 |
| S | 4 | 37.5 | 94 | 63 | 115 | 61 | 42 | 100 |
| M | 6 | 38.5 | 98 | 67 | 119 | 62 | 42.8 | 101 |
| L | 8/10 | 40 | 104 | 73 | 125 | 63 | 43.6 | 102 |
| XL | 12 | 41.5 | 110 | 79 | 131 | 64 | 44.4 | 103 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|