




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.7 | 39.8 | 24.8 | 23.6 | 50.6 |
| S | 4 | 16.1 | 41.3 | 26.4 | 24.0 | 51.2 |
| M | 6 | 16.5 | 42.9 | 28.0 | 24.4 | 51.8 |
| L | 8/10 | 17.1 | 45.3 | 30.3 | 24.8 | 52.4 |
| XL | 12 | 17.7 | 47.6 | 32.7 | 25.2 | 53.0 |
| XS | 2 | 40 | 101 | 63 | 60 | 128.5 |
| S | 4 | 41 | 105 | 67 | 61 | 130 |
| M | 6 | 42 | 109 | 71 | 62 | 131.5 |
| L | 8/10 | 43.5 | 115 | 77 | 63 | 133 |
| XL | 12 | 45 | 121 | 83 | 64 | 134.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|