




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 10.2 | 33.1 | 26 | 35.6 | 32.6 |
| S | 4 | 10.6 | 34.6 | 27.6 | 37.2 | 33.1 |
| M | 6 | 11 | 36.2 | 29.1 | 38.8 | 33.6 |
| L | 8/10 | 11.6 | 38.6 | 31.5 | 41.1 | 34.1 |
| XL | 12 | 12.2 | 40.9 | 33.9 | 43.5 | 34.6 |
| XS | 2 | 26 | 84 | 66 | 90.5 | 82.7 |
| S | 4 | 27 | 88 | 70 | 94.5 | 84 |
| M | 6 | 28 | 92 | 74 | 98.5 | 85.3 |
| L | 8/10 | 29.5 | 98 | 80 | 104.5 | 86.6 |
| XL | 12 | 31 | 104 | 86 | 110.5 | 87.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|