




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12 | 28.3 | 24 | 33.5 | 24 | 15 | 3.9 |
| S | 4 | 12.4 | 29.9 | 25.6 | 35 | 24.4 | 15.4 | 4.1 |
| M | 6 | 12.8 | 31.5 | 27.2 | 36.6 | 24.8 | 15.7 | 4.3 |
| L | 8/10 | 13.4 | 33.9 | 29.5 | 39 | 25.2 | 16.1 | 4.4 |
| XL | 12 | 14 | 36.2 | 31.9 | 41.3 | 25.6 | 16.5 | 4.6 |
| XS | 2 | 30.5 | 72 | 61 | 85 | 61 | 38 | 10 |
| S | 4 | 31.5 | 76 | 65 | 89 | 62 | 39 | 10.5 |
| M | 6 | 32.5 | 80 | 69 | 93 | 63 | 40 | 11 |
| L | 8/10 | 34 | 86 | 75 | 99 | 64 | 41 | 11.3 |
| XL | 12 | 35.5 | 92 | 81 | 105 | 65 | 42 | 11.6 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|