




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 27.2 | 24.4 | 33.9 | 19.3 | 13 | 2.2 |
| S | 4 | 28.7 | 26 | 35.4 | 19.7 | 13.4 | 2.4 |
| M | 6 | 30.3 | 27.6 | 37 | 20.1 | 13.8 | 2.6 |
| L | 8/10 | 32.7 | 29.9 | 39.4 | 20.5 | 14.2 | 2.7 |
| XL | 12 | 35 | 32.3 | 41.7 | 20.9 | 14.6 | 2.8 |
| XS | 2 | 69 | 62 | 86 | 49 | 33 | 5.5 |
| S | 4 | 73 | 66 | 90 | 50 | 34 | 6 |
| M | 6 | 77 | 70 | 94 | 51 | 35 | 6.5 |
| L | 8/10 | 83 | 76 | 100 | 52 | 36 | 6.8 |
| XL | 12 | 89 | 82 | 106 | 53 | 37 | 7.1 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|