




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 33.1 | 28 | 39 | 51.8 |
| S | 4 | 34.6 | 29.5 | 40.6 | 52.4 |
| M | 6 | 36.2 | 31.1 | 42.1 | 53 |
| L | 8/10 | 38.6 | 33.5 | 44.5 | 53.5 |
| XL | 12 | 40.9 | 35.8 | 46.9 | 54.1 |
| XS | 2 | 84 | 71 | 99 | 131.5 |
| S | 4 | 88 | 75 | 103 | 133 |
| M | 6 | 92 | 79 | 107 | 134.5 |
| L | 8/10 | 98 | 85 | 113 | 136 |
| XL | 12 | 104 | 91 | 119 | 137.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|