




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 19.7 | 37.8 | 22.4 | 32.7 | 24.4 | 17.8 |
| S | 4 | 20.5 | 39.4 | 24.0 | 34.3 | 24.8 | 18.1 |
| M | 6 | 21.3 | 40.9 | 25.6 | 35.8 | 25.2 | 18.4 |
| L | 8/10 | 22.4 | 43.3 | 28.0 | 38.2 | 25.6 | 18.7 |
| XL | 12 | 23.6 | 45.7 | 30.3 | 40.6 | 26.0 | 19.1 |
| XS | 2 | 50 | 96 | 57 | 83 | 62 | 45.2 |
| S | 4 | 52 | 100 | 61 | 87 | 63 | 46 |
| M | 6 | 54 | 104 | 65 | 91 | 64 | 46.8 |
| L | 8/10 | 57 | 110 | 71 | 97 | 65 | 47.6 |
| XL | 12 | 60 | 116 | 77 | 103 | 66 | 48.4 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|