




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12.3 | 33.9 | 24.8 | 35.4 | 26 | 38.2 |
| S | 4 | 12.6 | 35.4 | 26.4 | 37 | 26.4 | 38.6 |
| M | 6 | 12.9 | 37 | 28 | 38.6 | 26.8 | 39 |
| L | 8/10 | 13.4 | 39.4 | 30.3 | 40.9 | 27.2 | 39.4 |
| XL | 12 | 13.9 | 41.7 | 32.7 | 43.3 | 27.6 | 39.8 |
| XS | 2 | 31.2 | 86 | 63 | 90 | 66 | 97 |
| S | 4 | 32 | 90 | 67 | 94 | 67 | 98 |
| M | 6 | 32.8 | 94 | 71 | 98 | 68 | 99 |
| L | 8/10 | 34.1 | 100 | 77 | 104 | 69 | 100 |
| XL | 12 | 35.4 | 106 | 83 | 110 | 70 | 101 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|