




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 12.6 | 35 | 23.6 | 31.9 | 47 | 40.9 | 28.7 |
| S | 4 | 13 | 36.6 | 25.2 | 33.5 | 47.6 | 41.3 | 28.9 |
| M | 6 | 13.4 | 38.2 | 26.8 | 35 | 48.2 | 41.7 | 29.1 |
| L | 8/10 | 14 | 40.6 | 29.1 | 37.4 | 48.8 | 42.1 | 29.3 |
| XL | 12 | 14.6 | 42.9 | 31.5 | 39.8 | 49.4 | 42.5 | 29.4 |
| XS | 2 | 32 | 89 | 60 | 81 | 119.5 | 104 | 73 |
| S | 4 | 33 | 93 | 64 | 85 | 121 | 105 | 73.5 |
| M | 6 | 34 | 97 | 68 | 89 | 122.5 | 106 | 74 |
| L | 8/10 | 35.5 | 103 | 74 | 95 | 124 | 107 | 74.3 |
| XL | 12 | 37 | 109 | 80 | 101 | 125.5 | 108 | 74.6 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|