




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 10.6 | 34.6 | 25.6 | 36.6 | 26.4 | 42.5 | 31.9 |
| S | 4 | 11 | 36.2 | 27.2 | 38.2 | 26.8 | 42.9 | 32.1 |
| M | 6 | 11.4 | 37.8 | 28.7 | 39.8 | 27.2 | 43.3 | 32.3 |
| L | 8/10 | 12 | 40.2 | 31.1 | 42.1 | 27.6 | 43.7 | 32.4 |
| XL | 12 | 12.6 | 42.5 | 33.5 | 44.5 | 28 | 44.1 | 32.5 |
| XS | 2 | 27 | 88 | 65 | 93 | 67 | 108 | 81 |
| S | 4 | 28 | 92 | 69 | 97 | 68 | 109 | 81.5 |
| M | 6 | 29 | 96 | 73 | 101 | 69 | 110 | 82 |
| L | 8/10 | 30.5 | 102 | 79 | 107 | 70 | 111 | 82.3 |
| XL | 12 | 32 | 108 | 85 | 113 | 71 | 112 | 82.6 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|