




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.9 | 35.0 | 32.7 | 38.6 | 27.6 |
| S | 4 | 12.2 | 36.6 | 34.3 | 40.2 | 28.0 |
| M | 6 | 12.5 | 38.2 | 35.8 | 41.7 | 28.3 |
| L | 8/10 | 13.0 | 40.6 | 38.2 | 44.1 | 28.7 |
| XL | 12 | 13.5 | 42.9 | 40.6 | 46.5 | 29.1 |
| XS | 2 | 30.2 | 89 | 83 | 98 | 70 |
| S | 4 | 31 | 93 | 87 | 102 | 71 |
| M | 6 | 31.8 | 97 | 91 | 106 | 72 |
| L | 8/10 | 33.1 | 103 | 97 | 112 | 73 |
| XL | 12 | 34.4 | 109 | 103 | 118 | 74 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|