




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 31.5 | 25.8 | 35.6 | 26.4 | 15.2 |
| S | 4 | 33.1 | 27.4 | 37.2 | 26.8 | 15.6 |
| M | 6 | 34.6 | 28.9 | 38.8 | 27.2 | 15.9 |
| L | 8/10 | 37 | 31.3 | 41.1 | 27.6 | 16.2 |
| XL | 12 | 39.4 | 33.7 | 43.5 | 28 | 16.5 |
| XS | 2 | 80 | 65.5 | 90.5 | 67 | 38.7 |
| S | 4 | 84 | 69.5 | 94.5 | 68 | 39.5 |
| M | 6 | 88 | 73.5 | 98.5 | 69 | 40.3 |
| L | 8/10 | 94 | 79.5 | 104.5 | 70 | 41.1 |
| XL | 12 | 100 | 85.5 | 110.5 | 71 | 41.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|