




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 10.7 | 34.8 | 27.6 | 37.4 | 31.4 |
| S | 4 | 11 | 36.4 | 29.1 | 39 | 31.9 |
| M | 6 | 11.3 | 38 | 30.7 | 40.6 | 32.4 |
| L | 8/10 | 11.9 | 40.4 | 33.1 | 42.9 | 32.9 |
| XL | 12 | 12.4 | 42.7 | 35.4 | 45.3 | 33.4 |
| XS | 2 | 27.2 | 88.5 | 70 | 95 | 79.7 |
| S | 4 | 28 | 92.5 | 74 | 99 | 81 |
| M | 6 | 28.8 | 96.5 | 78 | 103 | 82.3 |
| L | 8/10 | 30.1 | 102.5 | 84 | 109 | 83.6 |
| XL | 12 | 31.4 | 108.5 | 90 | 115 | 84.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|