




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.2 | 34.3 | 31.1 | 39.8 | 33 |
| S | 4 | 13.6 | 35.8 | 32.7 | 41.3 | 33.5 |
| M | 6 | 14 | 37.4 | 34.3 | 42.9 | 34 |
| L | 8/10 | 14.6 | 39.8 | 36.6 | 45.3 | 34.5 |
| XL | 12 | 15.2 | 42.1 | 39 | 47.6 | 35 |
| XS | 2 | 33.5 | 87 | 79 | 101 | 83.7 |
| S | 4 | 34.5 | 91 | 83 | 105 | 85 |
| M | 6 | 35.5 | 95 | 87 | 109 | 86.3 |
| L | 8/10 | 37 | 101 | 93 | 115 | 87.6 |
| XL | 12 | 38.5 | 107 | 99 | 121 | 88.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|