




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.2 | 32.7 | 28 | 35 | 24.4 | 48.6 |
| S | 4 | 13.6 | 34.3 | 29.5 | 36.6 | 24.8 | 49.2 |
| M | 6 | 14 | 35.8 | 31.1 | 38.2 | 25.2 | 49.8 |
| L | 8/10 | 14.6 | 38.2 | 33.5 | 40.6 | 25.6 | 50.4 |
| XL | 12 | 15.2 | 40.6 | 35.8 | 42.9 | 26 | 51 |
| XS | 2 | 33.5 | 83 | 71 | 89 | 62 | 123.5 |
| S | 4 | 34.5 | 87 | 75 | 93 | 63 | 125 |
| M | 6 | 35.5 | 91 | 79 | 97 | 64 | 126.5 |
| L | 8/10 | 37 | 97 | 85 | 103 | 65 | 128 |
| XL | 12 | 38.5 | 103 | 91 | 109 | 66 | 129.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|