




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 24.4 | 38.2 | 31.2 | 21.8 |
| S | 4 | 34.6 | 26 | 39.8 | 31.7 | 22 |
| M | 6 | 36.2 | 27.6 | 41.3 | 32.2 | 22.3 |
| L | 8/10 | 38.6 | 29.9 | 43.7 | 32.7 | 22.6 |
| XL | 12 | 40.9 | 32.3 | 46.1 | 33.2 | 22.9 |
| XS | 2 | 84 | 62 | 97 | 79.2 | 55.3 |
| S | 4 | 88 | 66 | 101 | 80.5 | 56 |
| M | 6 | 92 | 70 | 105 | 81.8 | 56.7 |
| L | 8/10 | 98 | 76 | 111 | 83.1 | 57.4 |
| XL | 12 | 104 | 82 | 117 | 84.4 | 58.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|