




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 12.8 | 34.8 | 25.8 | 35.4 | 22.2 | 14.8 |
| S | 4 | 13.2 | 36.4 | 27.4 | 37 | 22.6 | 15.2 |
| M | 6 | 13.6 | 38 | 28.9 | 38.6 | 23 | 15.5 |
| L | 8/10 | 14.2 | 40.4 | 31.3 | 40.9 | 23.4 | 15.8 |
| XL | 12 | 14.8 | 42.7 | 33.7 | 43.3 | 23.8 | 16.1 |
| XS | 2 | 32.5 | 88.5 | 65.5 | 90 | 56.5 | 37.7 |
| S | 4 | 33.5 | 92.5 | 69.5 | 94 | 57.5 | 38.5 |
| M | 6 | 34.5 | 96.5 | 73.5 | 98 | 58.5 | 39.3 |
| L | 8/10 | 36 | 102.5 | 79.5 | 104 | 59.5 | 40.1 |
| XL | 12 | 37.5 | 108.5 | 85.5 | 110 | 60.5 | 40.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|