




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.8 | 32.3 | 24.4 | 33.9 | 17.7 | 15.4 |
| S | 4 | 12.2 | 33.9 | 26.0 | 35.4 | 18.1 | 15.7 |
| M | 6 | 12.6 | 35.4 | 27.6 | 37.0 | 18.5 | 16.1 |
| L | 8/10 | 13.2 | 37.8 | 29.9 | 39.4 | 18.9 | 16.5 |
| XL | 12 | 13.8 | 40.2 | 32.3 | 41.7 | 19.3 | 16.9 |
| XS | 2 | 30 | 82 | 62 | 86 | 45 | 39 |
| S | 4 | 31 | 86 | 66 | 90 | 46 | 40 |
| M | 6 | 32 | 90 | 70 | 94 | 47 | 41 |
| L | 8/10 | 33.5 | 96 | 76 | 100 | 48 | 42 |
| XL | 12 | 35 | 102 | 82 | 106 | 49 | 43 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|