




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 34.6 | 27.2 | 48 | 24.6 | 47.8 |
| S | 4 | 14 | 36.2 | 28.7 | 49.6 | 25 | 48.4 |
| M | 6 | 14.4 | 37.8 | 30.3 | 51.2 | 25.4 | 49 |
| L | 8/10 | 15 | 40.2 | 32.7 | 53.5 | 25.8 | 49.6 |
| XL | 12 | 15.6 | 42.5 | 35 | 55.9 | 26.2 | 50.2 |
| XS | 2 | 34.5 | 88 | 69 | 122 | 62.5 | 121.5 |
| S | 4 | 35.5 | 92 | 73 | 126 | 63.5 | 123 |
| M | 6 | 36.5 | 96 | 77 | 130 | 64.5 | 124.5 |
| L | 8/10 | 38 | 102 | 83 | 136 | 65.5 | 126 |
| XL | 12 | 39.5 | 108 | 89 | 142 | 66.5 | 127.5 |
Care Instructions
Hand wash cold separately
Do not machine wash
Do not bleach
Do not tumble dry
Iron at a maximum of 110°C/230°F
Dry cleaning possible Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|