




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13 | 33.9 | 26 | 35.8 | 24 | 14.6 |
| S | 4 | 13.4 | 35.4 | 27.6 | 37.4 | 24.4 | 15 |
| M | 6 | 13.8 | 37 | 29.1 | 39 | 24.8 | 15.3 |
| L | 8/10 | 14.4 | 39.4 | 31.5 | 41.3 | 25.2 | 15.6 |
| XL | 12 | 15 | 41.7 | 33.9 | 43.7 | 25.6 | 15.9 |
| XS | 2 | 33 | 86 | 66 | 91 | 61 | 37.2 |
| S | 4 | 34 | 90 | 70 | 95 | 62 | 38 |
| M | 6 | 35 | 94 | 74 | 99 | 63 | 38.8 |
| L | 8/10 | 36.5 | 100 | 80 | 105 | 64 | 39.6 |
| XL | 12 | 38 | 106 | 86 | 111 | 65 | 40.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|