




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length | Inseam |
|---|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26 | 36.2 | 26.4 | 12.4 | 2.2 |
| S | 4 | 34.6 | 27.6 | 37.8 | 26.8 | 12.6 | 2.2 |
| M | 6 | 36.2 | 29.1 | 39.4 | 27.2 | 12.8 | 2.2 |
| L | 8/10 | 38.6 | 31.5 | 41.7 | 27.6 | 13.1 | 2.2 |
| XL | 12 | 40.9 | 33.9 | 44.1 | 28 | 13.3 | 2.2 |
| XS | 2 | 84 | 66 | 92 | 67 | 31.5 | 5.5 |
| S | 4 | 88 | 70 | 96 | 68 | 32 | 5.5 |
| M | 6 | 92 | 74 | 100 | 69 | 32.5 | 5.5 |
| L | 8/10 | 98 | 80 | 106 | 70 | 33.2 | 5.5 |
| XL | 12 | 104 | 86 | 112 | 71 | 33.9 | 5.5 |
Care Instructions
Hand wash cold separately
Do not bleach
Do not soak
Iron at a maximum of 110°C/230°F
Tumble dry medium Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|