




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26 | 38.2 | 14.6 | 3 |
| S | 4 | 34.6 | 27.6 | 39.8 | 14.8 | 3 |
| M | 6 | 36.2 | 29.1 | 41.3 | 15 | 3 |
| L | 8/10 | 38.6 | 31.5 | 43.7 | 15.2 | 3 |
| XL | 12 | 40.9 | 33.9 | 46.1 | 15.5 | 3 |
| XS | 2 | 84 | 66 | 97 | 37 | 7.5 |
| S | 4 | 88 | 70 | 101 | 37.5 | 7.5 |
| M | 6 | 92 | 74 | 105 | 38 | 7.5 |
| L | 8/10 | 98 | 80 | 111 | 38.7 | 7.5 |
| XL | 12 | 104 | 86 | 117 | 39.4 | 7.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|