




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.1 | 34.3 | 26.8 | 39.8 | 32.2 |
| S | 4 | 13.4 | 35.8 | 28.3 | 41.3 | 32.7 |
| M | 6 | 13.7 | 37.4 | 29.9 | 42.9 | 33.2 |
| L | 8/10 | 14.2 | 39.8 | 32.3 | 45.3 | 33.7 |
| XL | 12 | 14.7 | 42.1 | 34.6 | 47.6 | 34.2 |
| XS | 2 | 33.2 | 87 | 68 | 101 | 81.7 |
| S | 4 | 34 | 91 | 72 | 105 | 83 |
| M | 6 | 34.8 | 95 | 76 | 109 | 84.3 |
| L | 8/10 | 36.1 | 101 | 82 | 115 | 85.6 |
| XL | 12 | 37.4 | 107 | 88 | 121 | 86.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Do not tumble dry Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|