




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.8 | 30.3 | 24 | 32.7 | 20.9 | 34.6 |
| S | 4 | 12.2 | 31.9 | 25.6 | 34.3 | 21.3 | 35 |
| M | 6 | 12.6 | 33.5 | 27.2 | 35.8 | 21.7 | 35.4 |
| L | 8/10 | 13.2 | 35.8 | 29.5 | 38.2 | 22 | 35.8 |
| XL | 12 | 13.8 | 38.2 | 31.9 | 40.6 | 22.4 | 36.2 |
| XS | 2 | 30 | 77 | 61 | 83 | 53 | 88 |
| S | 4 | 31 | 81 | 65 | 87 | 54 | 89 |
| M | 6 | 32 | 85 | 69 | 91 | 55 | 90 |
| L | 8/10 | 33.5 | 91 | 75 | 97 | 56 | 91 |
| XL | 12 | 35 | 97 | 81 | 103 | 57 | 92 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|