




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 18.7 | 33.3 | 26.0 | 37.8 | 32.6 |
| S | 4 | 19.3 | 34.8 | 27.6 | 39.4 | 33.1 |
| M | 6 | 19.9 | 36.4 | 29.1 | 40.9 | 33.6 |
| L | 8/10 | 20.7 | 38.8 | 31.5 | 43.3 | 34.1 |
| XL | 12 | 21.5 | 41.1 | 33.9 | 45.7 | 34.6 |
| XS | 2 | 47.5 | 84.5 | 66 | 96 | 82.7 |
| S | 4 | 49 | 88.5 | 70 | 100 | 84 |
| M | 6 | 50.5 | 92.5 | 74 | 104 | 85.3 |
| L | 8/10 | 52.5 | 98.5 | 80 | 110 | 86.6 |
| XL | 12 | 54.5 | 104.5 | 86 | 116 | 87.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|