




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13.4 | 28.7 | 26.0 | 35.8 | 2.3 | 31.4 |
| S | 4 | 13.8 | 30.3 | 27.6 | 37.4 | 2.4 | 31.9 |
| M | 6 | 14.2 | 31.9 | 29.1 | 39.0 | 2.4 | 32.4 |
| L | 8/10 | 14.8 | 34.3 | 31.5 | 41.3 | 2.5 | 32.9 |
| XL | 12 | 15.4 | 36.6 | 33.9 | 43.7 | 2.6 | 33.4 |
| XS | 2 | 34 | 73 | 66 | 91 | 5.8 | 79.7 |
| S | 4 | 35 | 77 | 70 | 95 | 6 | 81 |
| M | 6 | 36 | 81 | 74 | 99 | 6.2 | 82.3 |
| L | 8/10 | 37.5 | 87 | 80 | 105 | 6.4 | 83.6 |
| XL | 12 | 39 | 93 | 86 | 111 | 6.6 | 84.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|