




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 23.6 | 30.7 | 14.8 | 1.2 |
| S | 4 | 25.2 | 32.3 | 15.2 | 1.2 |
| M | 6 | 26.8 | 33.9 | 15.5 | 1.2 |
| L | 8/10 | 29.1 | 36.2 | 15.8 | 1.2 |
| XL | 12 | 31.5 | 38.6 | 16.1 | 1.2 |
| XS | 2 | 60 | 78 | 37.7 | 3 |
| S | 4 | 64 | 82 | 38.5 | 3 |
| M | 6 | 68 | 86 | 39.3 | 3 |
| L | 8/10 | 74 | 92 | 40.1 | 3 |
| XL | 12 | 80 | 98 | 40.9 | 3 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|