




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 24.4 | 41.7 | 41.3 | 28.1 |
| S | 4 | 26 | 43.3 | 41.7 | 28.3 |
| M | 6 | 27.6 | 44.9 | 42.1 | 28.5 |
| L | 8/10 | 29.9 | 47.2 | 42.5 | 28.7 |
| XL | 12 | 32.3 | 49.6 | 42.9 | 28.8 |
| XS | 2 | 62 | 106 | 105 | 71.5 |
| S | 4 | 66 | 110 | 106 | 72 |
| M | 6 | 70 | 114 | 107 | 72.5 |
| L | 8/10 | 76 | 120 | 108 | 72.8 |
| XL | 12 | 82 | 126 | 109 | 73.1 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|