




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 35.4 | 23.6 | 36.2 | 23.8 | 25.4 | 16.4 |
| S | 4 | 15.7 | 37 | 25.2 | 37.8 | 24.2 | 25.8 | 16.7 |
| M | 6 | 16.1 | 38.6 | 26.8 | 39.4 | 24.6 | 26.2 | 17 |
| L | 8/10 | 16.7 | 40.9 | 29.1 | 41.7 | 25 | 26.6 | 17.4 |
| XL | 12 | 17.3 | 43.3 | 31.5 | 44.1 | 25.4 | 27 | 17.7 |
| XS | 2 | 39 | 90 | 60 | 92 | 60.5 | 64.5 | 41.7 |
| S | 4 | 40 | 94 | 64 | 96 | 61.5 | 65.5 | 42.5 |
| M | 6 | 41 | 98 | 68 | 100 | 62.5 | 66.5 | 43.3 |
| L | 8/10 | 42.5 | 104 | 74 | 106 | 63.5 | 67.5 | 44.1 |
| XL | 12 | 44 | 110 | 80 | 112 | 64.5 | 68.5 | 44.9 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin. do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|