




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 17.6 | 36.2 | 35 | 39.4 | 45.3 |
| S | 4 | 18.1 | 37.8 | 36.6 | 40.9 | 45.9 |
| M | 6 | 18.6 | 39.4 | 38.2 | 42.5 | 46.5 |
| L | 8/10 | 19.3 | 41.7 | 40.6 | 44.9 | 47 |
| XL | 12 | 19.9 | 44.1 | 42.9 | 47.2 | 47.6 |
| XS | 2 | 44.8 | 92 | 89 | 100 | 115 |
| S | 4 | 46 | 96 | 93 | 104 | 116.5 |
| M | 6 | 47.2 | 100 | 97 | 108 | 118 |
| L | 8/10 | 48.9 | 106 | 103 | 114 | 119.5 |
| XL | 12 | 50.6 | 112 | 109 | 120 | 121 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Do not spin. do not wring
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|