




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 26.4 | 39 | 19.2 | 7.2 |
| S | 4 | 28 | 40.6 | 19.5 | 7.3 |
| M | 6 | 29.5 | 42.1 | 19.8 | 7.4 |
| L | 8/10 | 31.9 | 44.5 | 20.1 | 7.4 |
| XL | 12 | 34.3 | 46.9 | 20.4 | 7.5 |
| XS | 2 | 67 | 99 | 48.7 | 18.2 |
| S | 4 | 71 | 103 | 49.5 | 18.5 |
| M | 6 | 75 | 107 | 50.3 | 18.8 |
| L | 8/10 | 81 | 113 | 51.1 | 18.9 |
| XL | 12 | 87 | 119 | 51.9 | 19 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|