




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|---|
| XS | 2 | 31.5 | 25.6 | 37.4 | 47 | 27.6 |
| S | 4 | 33.1 | 27.2 | 39 | 47.4 | 27.8 |
| M | 6 | 34.6 | 28.7 | 40.6 | 47.9 | 28 |
| L | 8/10 | 37 | 31.1 | 42.9 | 48.4 | 28.1 |
| XL | 12 | 39.4 | 33.5 | 45.3 | 48.9 | 28.2 |
| XS | 2 | 80 | 65 | 95 | 119.3 | 70 |
| S | 4 | 84 | 69 | 99 | 120.5 | 70.5 |
| M | 6 | 88 | 73 | 103 | 121.7 | 71 |
| L | 8/10 | 94 | 79 | 109 | 122.9 | 71.3 |
| XL | 12 | 100 | 85 | 115 | 124.1 | 71.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|