




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 15.4 | 39 | 28 | 23.8 | 32.6 |
| S | 4 | 15.7 | 40.6 | 29.5 | 24.2 | 33.1 |
| M | 6 | 16.1 | 42.1 | 31.1 | 24.6 | 33.6 |
| L | 8/10 | 16.7 | 44.5 | 33.5 | 25 | 34.1 |
| XL | 12 | 17.3 | 46.9 | 35.8 | 25.4 | 34.6 |
| XS | 2 | 39 | 99 | 71 | 60.5 | 82.7 |
| S | 4 | 40 | 103 | 75 | 61.5 | 84 |
| M | 6 | 41 | 107 | 79 | 62.5 | 85.3 |
| L | 8/10 | 42.5 | 113 | 85 | 63.5 | 86.6 |
| XL | 12 | 44 | 119 | 91 | 64.5 | 87.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean
Do not tumble dry Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|