




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 11.4 | 19.3 | 17.3 | 23.6 | 23.6 | 49 |
| S | 4 | 11.8 | 20.9 | 18.9 | 25.2 | 24 | 49.6 |
| M | 6 | 12.2 | 22.4 | 20.5 | 26.8 | 24.4 | 50.2 |
| L | 8/10 | 12.8 | 24.8 | 22.8 | 29.1 | 24.8 | 50.8 |
| XL | 12 | 13.4 | 27.2 | 25.2 | 31.5 | 25.2 | 51.4 |
| XS | 2 | 29 | 49 | 44 | 60 | 60 | 124.5 |
| S | 4 | 30 | 53 | 48 | 64 | 61 | 126 |
| M | 6 | 31 | 57 | 52 | 68 | 62 | 127.5 |
| L | 8/10 | 32.5 | 63 | 58 | 74 | 63 | 129 |
| XL | 12 | 34 | 69 | 64 | 80 | 64 | 130.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|