




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 11.3 | 33.1 | 27.6 | 36.2 | 49.8 |
| S | 4 | 11.6 | 34.6 | 29.1 | 37.8 | 50.4 |
| M | 6 | 11.9 | 36.2 | 30.7 | 39.4 | 51 |
| L | 8/10 | 12.4 | 38.6 | 33.1 | 41.7 | 51.6 |
| XL | 12 | 12.9 | 40.9 | 35.4 | 44.1 | 52.2 |
| XS | 2 | 28.7 | 84 | 70 | 92 | 126.5 |
| S | 4 | 29.5 | 88 | 74 | 96 | 128 |
| M | 6 | 30.3 | 92 | 78 | 100 | 129.5 |
| L | 8/10 | 31.5 | 98 | 84 | 106 | 131 |
| XL | 12 | 32.7 | 104 | 90 | 112 | 132.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|