




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length |
|---|---|---|---|---|
| XS | 2 | 25.7 | 35.8 | 16.6 |
| S | 4 | 27.3 | 37.4 | 16.9 |
| M | 6 | 28.9 | 39 | 17.2 |
| L | 8/10 | 31.2 | 41.3 | 17.6 |
| XL | 12 | 33.6 | 43.7 | 17.9 |
| XS | 2 | 65.3 | 91 | 42.2 |
| S | 4 | 69.3 | 95 | 43 |
| M | 6 | 73.3 | 99 | 43.8 |
| L | 8/10 | 79.3 | 105 | 44.6 |
| XL | 12 | 85.3 | 111 | 45.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|