




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 27.6 | 39.4 | 8.5 | 54.1 |
| S | 4 | 34.6 | 29.1 | 40.9 | 8.7 | 54.7 |
| M | 6 | 36.2 | 30.7 | 42.5 | 8.9 | 55.3 |
| L | 8/10 | 38.6 | 33.1 | 44.9 | 9.1 | 55.9 |
| XL | 12 | 40.9 | 35.4 | 47.2 | 9.3 | 56.5 |
| XS | 2 | 84 | 70 | 100 | 21.5 | 137.5 |
| S | 4 | 88 | 74 | 104 | 22 | 139 |
| M | 6 | 92 | 78 | 108 | 22.5 | 140.5 |
| L | 8/10 | 98 | 84 | 114 | 23 | 142 |
| XL | 12 | 104 | 90 | 120 | 23.5 | 143.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|