




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 25.8 | 35.4 | 20.9 | 14.1 |
| S | 4 | 34.6 | 27.4 | 37 | 21.3 | 14.4 |
| M | 6 | 36.2 | 28.9 | 38.6 | 21.7 | 14.7 |
| L | 8/10 | 38.6 | 31.3 | 40.9 | 22 | 15 |
| XL | 12 | 40.9 | 33.7 | 43.3 | 22.4 | 15.3 |
| XS | 2 | 84 | 65.5 | 90 | 53 | 35.7 |
| S | 4 | 88 | 69.5 | 94 | 54 | 36.5 |
| M | 6 | 92 | 73.5 | 98 | 55 | 37.3 |
| L | 8/10 | 98 | 79.5 | 104 | 56 | 38.1 |
| XL | 12 | 104 | 85.5 | 110 | 57 | 38.9 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|