




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 10.4 | 24 | 20.1 | 22.8 | 22.8 | 51.4 |
| S | 4 | 10.8 | 25.6 | 21.7 | 24.4 | 23.2 | 52 |
| M | 6 | 11.2 | 27.2 | 23.2 | 26 | 23.6 | 52.6 |
| L | 8/10 | 11.8 | 29.5 | 25.6 | 28.3 | 24 | 53.1 |
| XL | 12 | 12.4 | 31.9 | 28 | 30.7 | 24.4 | 53.7 |
| XS | 2 | 26.5 | 61 | 51 | 58 | 58 | 130.5 |
| S | 4 | 27.5 | 65 | 55 | 62 | 59 | 132 |
| M | 6 | 28.5 | 69 | 59 | 66 | 60 | 133.5 |
| L | 8/10 | 30 | 75 | 65 | 72 | 61 | 135 |
| XL | 12 | 31.5 | 81 | 71 | 78 | 62 | 136.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|