




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.1 | 26 | 39.8 | 19.3 | 38.6 |
| S | 4 | 34.6 | 27.6 | 41.3 | 19.7 | 39 |
| M | 6 | 36.2 | 29.1 | 42.9 | 20 | 39.4 |
| L | 8/10 | 38.6 | 31.5 | 45.3 | 20.4 | 39.8 |
| XL | 12 | 40.9 | 33.9 | 47.6 | 20.7 | 40.2 |
| XS | 2 | 84 | 66 | 101 | 49.1 | 98 |
| S | 4 | 88 | 70 | 105 | 50 | 99 |
| M | 6 | 92 | 74 | 109 | 50.9 | 100 |
| L | 8/10 | 98 | 80 | 115 | 51.8 | 101 |
| XL | 12 | 104 | 86 | 121 | 52.7 | 102 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|