




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 34.3 | 23.6 | 37 | 25.6 | 14.6 |
| S | 4 | 35.8 | 25.2 | 38.6 | 26 | 15 |
| M | 6 | 37.4 | 26.8 | 40.2 | 26.4 | 15.3 |
| L | 8/10 | 39.8 | 29.1 | 42.5 | 26.8 | 15.6 |
| XL | 12 | 42.1 | 31.5 | 44.9 | 27.2 | 15.9 |
| XS | 2 | 87 | 60 | 94 | 65 | 37.2 |
| S | 4 | 91 | 64 | 98 | 66 | 38 |
| M | 6 | 95 | 68 | 102 | 67 | 38.8 |
| L | 8/10 | 101 | 74 | 108 | 68 | 39.6 |
| XL | 12 | 107 | 80 | 114 | 69 | 40.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|