




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 33.9 | 24.0 | 34.3 | 16.1 | 41.1 |
| S | 4 | 35.4 | 25.6 | 35.8 | 16.3 | 41.7 |
| M | 6 | 37.0 | 27.2 | 37.4 | 16.6 | 42.3 |
| L | 8/10 | 39.4 | 29.5 | 39.8 | 17.0 | 42.9 |
| XL | 12 | 41.7 | 31.9 | 42.1 | 17.4 | 43.5 |
| XS | 2 | 86 | 61 | 87 | 40.8 | 104.5 |
| S | 4 | 90 | 65 | 91 | 41.5 | 106 |
| M | 6 | 94 | 69 | 95 | 42.2 | 107.5 |
| L | 8/10 | 100 | 75 | 101 | 43.2 | 109 |
| XL | 12 | 106 | 81 | 107 | 44.2 | 110.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|