




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Waist | Hips | Bottom Length | Inseam |
|---|---|---|---|---|---|
| XS | 2 | 25.4 | 41.7 | 40.2 | 28.0 |
| S | 4 | 27.0 | 43.3 | 40.6 | 28.1 |
| M | 6 | 28.5 | 44.9 | 40.9 | 28.3 |
| L | 8/10 | 30.9 | 47.2 | 41.3 | 28.5 |
| XL | 12 | 33.3 | 49.6 | 41.7 | 28.6 |
| XS | 2 | 64.5 | 106 | 102 | 71 |
| S | 4 | 68.5 | 110 | 103 | 71.5 |
| M | 6 | 72.5 | 114 | 104 | 72 |
| L | 8/10 | 78.5 | 120 | 105 | 72.3 |
| XL | 12 | 84.5 | 126 | 106 | 72.6 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|