




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|
| XS | 2 | 32.1 | 26.0 | 35.4 | 22.8 | 38.4 |
| S | 4 | 33.7 | 27.6 | 37.0 | 23.2 | 38.8 |
| M | 6 | 35.2 | 29.1 | 38.6 | 23.6 | 39.2 |
| L | 8/10 | 37.6 | 31.5 | 40.9 | 24.0 | 39.6 |
| XL | 12 | 40.0 | 33.9 | 43.3 | 24.4 | 40.0 |
| XS | 2 | 81.5 | 66 | 90 | 58 | 97.5 |
| S | 4 | 85.5 | 70 | 94 | 59 | 98.5 |
| M | 6 | 89.5 | 74 | 98 | 60 | 99.5 |
| L | 8/10 | 95.5 | 80 | 104 | 61 | 100.5 |
| XL | 12 | 101.5 | 86 | 110 | 62 | 101.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|