




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| XS | 2 | 29.9 | 27.6 | 35.4 | 55.3 |
| S | 4 | 31.5 | 29.1 | 37 | 55.9 |
| M | 6 | 33.1 | 30.7 | 38.6 | 56.5 |
| L | 8/10 | 35.4 | 33.1 | 40.9 | 57.1 |
| XL | 12 | 37.8 | 35.4 | 43.3 | 57.7 |
| XS | 2 | 76 | 70 | 90 | 140.5 |
| S | 4 | 80 | 74 | 94 | 142 |
| M | 6 | 84 | 78 | 98 | 143.5 |
| L | 8/10 | 90 | 84 | 104 | 145 |
| XL | 12 | 96 | 90 | 110 | 146.5 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|