




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 14 | 34.3 | 27.2 | 38.6 | 33.5 |
| S | 4 | 14.4 | 35.8 | 28.7 | 40.2 | 34.1 |
| M | 6 | 14.8 | 37.4 | 30.3 | 41.7 | 34.6 |
| L | 8/10 | 15.4 | 39.8 | 32.7 | 44.1 | 35.1 |
| XL | 12 | 15.9 | 42.1 | 35 | 46.5 | 35.6 |
| XS | 2 | 35.5 | 87 | 69 | 98 | 85.2 |
| S | 4 | 36.5 | 91 | 73 | 102 | 86.5 |
| M | 6 | 37.5 | 95 | 77 | 106 | 87.8 |
| L | 8/10 | 39 | 101 | 83 | 112 | 89.1 |
| XL | 12 | 40.5 | 107 | 89 | 118 | 90.4 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|