




Couldn't load pickup availability
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Hips | Top Length | Bottom Length |
|---|---|---|---|---|---|---|---|
| XS | 2 | 13 | 33.5 | 25.6 | 36.8 | 26 | 33.9 |
| S | 4 | 13.4 | 35 | 27.2 | 38.4 | 26.4 | 34.3 |
| M | 6 | 13.8 | 36.6 | 28.7 | 40 | 26.8 | 34.6 |
| L | 8/10 | 14.4 | 39 | 31.1 | 42.3 | 27.2 | 35 |
| XL | 12 | 15 | 41.3 | 33.5 | 44.7 | 27.6 | 35.4 |
| XS | 2 | 33 | 85 | 65 | 93.5 | 66 | 86 |
| S | 4 | 34 | 89 | 69 | 97.5 | 67 | 87 |
| M | 6 | 35 | 93 | 73 | 101.5 | 68 | 88 |
| L | 8/10 | 36.5 | 99 | 79 | 107.5 | 69 | 89 |
| XL | 12 | 38 | 105 | 85 | 113.5 | 70 | 90 |
Care Instructions
Maximum washing temperature 30°C/86°F
Do not bleach
Wash with similar colors
Iron at a maximum of 110°C/230°F
Do not dry clean Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|